Port: 3001 Uptime: 0.0h
9
Total Requests
100.0%
Success Rate
706
Tokens In
774
Tokens Out
Providers
GitLab Duo active
claude-*
OpenRouter active
deepseek/*, openai/*, google/*
Users (by API Key)
User ID Requests Sessions Tokens In Tokens Out Total Models Last Active
9ca786b7a09a 9 0 706 774 1,480 claude-haiku-4-5-20251001, claude-opus-4-5-20251101 10:08:53
Sessions / Chats
Session ID Requests Tokens In Tokens Out Total Models Last Active
No sessions yet
Model Usage
ModelRequests
claude-haiku-4-5-202510015
claude-opus-4-5-202511014
Recent Requests
TimeProviderModelStatusDurationError
2026-01-20T10:08:53.372730Z gitlab_duo claude-haiku-4-5-20251001 200 1883ms
2026-01-20T10:08:38.159701Z gitlab_duo claude-opus-4-5-20251101 200 6506ms
2026-01-20T10:08:32.994663Z gitlab_duo claude-haiku-4-5-20251001 200 1430ms
2026-01-20T10:08:22.005603Z gitlab_duo claude-opus-4-5-20251101 200 4078ms
2026-01-20T10:08:21.119953Z gitlab_duo claude-haiku-4-5-20251001 200 3280ms
2026-01-20T10:08:01.166753Z gitlab_duo claude-opus-4-5-20251101 200 9860ms
2026-01-20T10:07:54.881066Z gitlab_duo claude-haiku-4-5-20251001 200 3654ms
2026-01-20T10:07:39.402159Z gitlab_duo claude-opus-4-5-20251101 200 4920ms
2026-01-20T10:07:36.816417Z gitlab_duo claude-haiku-4-5-20251001 200 2400ms
API Endpoints
POST/v1/messages
Anthropic API
POST/v1/chat/completions
OpenAI API
GET/stats
Statistics JSON
GET/health
Health check
Configuration
Host 127.0.0.1:3001
Log Level INFO
Request Timeout 300.0s
Connection Pool 100